SY.3.2 MV
SY.3.2 MV Models
| Model | 3200 – 07 | 3200 – 10 |
|---|---|---|
| Lifting Capacity (kg) | 3200 | 3200 |
| Working Class | FEM 2mm | FEM 2mm |
| Hubgeschwindigkeit – Twin Speed (m/min.) | 0,6 / 3,9 | 0,6 / 3,9 |
| Travelling Speed (m/min.) | 5 / 20 | 5 / 20 |
| Lifting Motor Power (kW) | 0,37 / 2,5 | 0,37 / 2,5 |
| Travelling Motor Power (kW) | 0,55 | 0,55 |
| Rope Diameter (mm) | 8 | 8mm-4/1 |
| Reeving | 4 / 1 |
SY.3.2 MV Models
| Model | 3200 – 07 | 3200 – 10 |
|---|---|---|
| h (mm) | 175 | 175 |
| s (mm) | 200 – 350 | 200 – 350 |
| l (mm) | 1150 | 1400 |
| c (mm) | 1355 | 1355 |
| d (mm) | 530 | 530 |




