SY.10 MV
SY.10 MV Modelle
| Model | 10000 – 07 | 10000 – 10 | 10000 – 12 |
|---|---|---|---|
| Lifting Capacity (kg) | 10000 | 10000 | 10000 |
| Working Class | FEM 2mm | FEM 2mm | FEM 2mm |
| Hubgeschwindigkeit – Twin Speed (m/min.) | 0,7 / 4 | 0,7 / 4 | 0,7 / 4 |
| Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 5 / 20 |
| Lifting Motor Power (kW) | 1,5 / 9,5 | 1,5 / 9,5 | 1,5 / 9,5 |
| Travelling Motor Power (kW) | 1,1 | 1,1 | 1,1 |
| Rope Diameter (mm) | 14 | 14 | 14 |
| Reeving | 4 / 1 | 4 / 1 | 4 / 1 |
SY.10 MV Modelle
| Model | 10000 – 07 | 10000 – 10 | 10000 – 12 |
|---|---|---|---|
| h (mm) | 275 | 275 | 275 |
| s (mm) | 300 – 450 | 300 – 450 | 300 – 450 |
| l (mm) | 1600 | 1600 | 1750 |
| c (mm) | 1700 | 1700 | 1700 |
| d (mm) | 715 | 715 | 715 |
Product information:
Hoists are electric wire rope appliances for lifting and lowering mobile and guided loads. An electric motor generates the lifting movement with the help of pulleys, based on the pulley block principle. Electric wire rope hoists can lift heavier, faster and higher than other forms of lifting technology.



